Please select Menu Source

Price of london used samsung phones in ikeja computer village, lagos

samsung

These are random price updates from sellers in the market – Posted Dec 1, 2022.

25.11.2022 Updated Price list

USED SAMSUNGS AVAILABLE ‼️
Fold 3 256gb 1sim 620,000
Fold 3 256gb 2sim 670,000
Fold 3 512gb 2sim 700,000
S22 ultra 256gb (1sim) N560,000
S22 256gb (dual sim) N350,000
S21 ultra 256gb 1 sim – 405,000
S21 ultra 256gb 2 sim- 430,000
S21plus 256gb (1 sim) – 315,000
S21 256gb (1 sim) – 280,000
S20 ultra 256gb (1 sim) – N285,000
S20plus 256gb (1 sim) – 230,000
S20 5G 128gb (1sim) – 215,000
S10 5G 256gb (1 sim)- 185,000
S10plus 128gb (1sim) – 167,000
S10 128gb (1 sim) – N146,000
S9plus 64gb (1sim) – 110,000
S9 64gb (1 sim) – N95,000
S8plus 64gb (1 sim) – N100,000
S8 64gb (1 sim) – N87,000
Note 9 128gb (1 sim) – N140,000
Note 10 256gb (1 sim) – N185,000
Note 10plus 256gb (1 sim) – N240,000
Note 20 256gb (1sim) – N265,00
Note 20 ultra 256gb (1sim) – N375,000
A82 128gb (1sim) – 165,000
A53 128gb (1sim) – 230,000
A71 128gb (1sim) – 135,000
A90 128gb (1sim) – 122,000
A80 128gb (1sim) – 147,000
A9pro 128gb (A8s) 1sim – 95,000
A51 128gb (1sim) – 120,000
A42 128gb 1sim – 117,000
A32 128gb 4G 1sim – 108,000
A32 128gb 5G 1sim – 115,000
A31 64gb 1sim – 88,000
A23 128gb 1sim – 117,000
A50 64gb 1sim – 87,000
E42 128gb 1sim – 120,000
A7 2018 64gb 1sim – 78,000
A30 32gb 1sim – 75,000
A20 32gb 1sim – 62,000
A10e 32gb (1 sim) – 50,000
A20e 32gb (1sim) – 55,000
A12 32gb 1 sim 75,000

Credit – THE ELECT

Prices are subject to review and Negotiation. Chat with any of the sellers for update, Click here.